Price of Samsung mobile phone in Nepal.
In Nepal the best selling mobile brand is Samsung. People believe in the Samsung mobile brand after the Nokia brand. In this article we are going to know the price of Samsung mobile in Nepali market.
More than 50 different smartphones have entered the Nepali market. As in the world market, one Chinese brand after another is aggressively expanding the market in Nepal.
Samsung, which is at the forefront of the global smartphone market, is also a very popular brand in Nepal.
You can buy your favorite samsung Mobile in below price list.
Model | Price Rs. |
Galaxy A2 Core (1GB/16GB) | 8,499/- |
Galaxy A01 (2GB/16GB) (New) | 13,499/- |
Galaxy A10s (2GB/32GB) | 14,999/- |
Galaxy M11 (3GB/32GB) (New) | 18,999/- |
Galaxy A21s (4GB/64GB) (New) | 23,999/- |
Galaxy M21 (4GB/64GB) | 22,999/- |
Galaxy M21 (6GB/128GB) | 27,499/- |
Galaxy M31 (6GB/128GB) | 30,999/- |
Galaxy M31 (8GB/128GB) | 35,699/- |
Galaxy A51 (6GB/128GB) | 39,999/- |
Galaxy A71 (8GB/128GB) | 49,999/- |
Galaxy Note 9 (8GB/128GB) | 69,999/- |
Galaxy S10 (128GB) | 74,999/- |
Galaxy S10 Plus (128GB) | 89,999/- |
Galaxy S10 Plus (512GB) | 99,999/- |
Galaxy Note 10 Lite (8GB/128GB) | 58,999/- |
Galaxy Note 10 (256GB) | 1,11,399/- |
Galaxy Note 10GB/ (256GB) | 1,29,599/- |
Galaxy Note 20 | 1,09,999/- |
Galaxy Note 20 Ultra | 1,39,999/- |
Galaxy S20 (128GB) | 1,13,999/- |
Galaxy S20GB/ (128GB) | 1,26,999/- |
Galaxy S20 Ultra (128GB) | 1,59,999/- |
Related:Apple Iphone Price In Nepali Market
we will update price list after increase or reduces price by company when we got new update please stay browse us. Thank you please share article on your facebook wall if you found your solution in this article .