New Bikes Price of Nepal
The government has decided to increase excise duty on bikes on the basis of CC through the budget so that Bikes price in Nepal go more expensive. Excise duty on bikes of more than 150 cc has been increased through the budget. Earlier, only 40 percent excise duty was levied on all bikes.
The government has not only increased the tax on vehicles through the budget, but has also increased the road toll. Because of this, the cost of buying a vehicle is much higher than before. The fee has been increased up to 180,000 for bikes.
Read:Honda Hornet Bikes price In Nepal
The excise duty on 150 cc to 250 cc bikes has been increased by 10 percent to 50 percent through the budget. In the budget, excise duty on bikes that exceed 500 cc but not more than 800 cc has been increased by 40 percent to 80 percent.
Bikes from 250 cc to 500 cc will now be charged 60 per cent excise duty, while bikes from 500 cc to 800 cc will be charged 80 per cent. All bikes above 800 cc are subject to 100 percent excise duty.
The price of bikes in Nepal above 150 cc will be much higher than now.
Here is all Brand Bikes Price In Nepal
Sn | BIkes Name | Capacity | Brand | Price |
1 | JAVA 42 DOUBLE ABS | 293 | JAVA | Rs. 6,48,000 |
2 | JAVA 42 SINGLE ABS | 293 | JAVA | Rs. 6,20,000 |
3 | JAVA DOUBLE ABS | 293 | JAVA | Rs. 6,76,500 |
4 | JAVA SINGLE ABS | 293 | JAVA | Rs. 6,48,500 |
5 | HONDA X BLADE | 160 | HONDA | Rs. 2,94,900 |
6 | HONDA CB400 | 400 | HONDA | Rs. 22,75,000 |
7 | HONDA CBR 250R REPSOL ABS | 250 | HONDA | Rs. 7,92,900 |
8 | HONDA CB SHINE SP DSS | 125 | HONDA | Rs. 2,39,900 |
9 | HONDA CB SHINE SP DRS | 125 | HONDA | Rs. 2,31,900 |
10 | HONDA CB SHINE DSS | 125 | HONDA | Rs. 2,19,900 |
11 | HONDA CD DREAM DLX | 110 | HONDA | Rs. 1,84,900 |
12 | HONDA DIO DLX | 110 | HONDA | Rs. 2,12,900 |
13 | SUZUKI HAYATE | 113 | SUZUKI | Rs. 1,85,900 |
14 | YAMAHA FZ 16 FI | 150 | YAMAHA | Rs. 2,75,900 |
15 | YAMAHA FASCINO UBS | 113 | YAMAHA | Rs. 2,12,900 |
16 | YAMAHA MT 15 | 155 | YAMAHA | Rs. 4,34,900 |
17 | YAMAHA FAZER 25 | 250 | YAMAHA | Rs. 4,14,900 |
18 | YAMAHA RAY ZR STREET RALLY UBS | 113 | YAMAHA | Rs. 2,20,900 |
19 | YAMAHA FZ25 | 250 | YAMAHA | Rs. 4,29,900 |
20 | YAMAHA SZ RR | 150 | YAMAHA | Rs. 2,37,900 |
21 | YAMAHA FASCINO UBS | 125 | YAMAHA | Rs. 2,49,900 |
22 | YAMAHA FZS FI DD | 150 | YAMAHA | Rs. 2,99,900 |
23 | BAJAJ DISCVOR 125 DRUM | 124.4 | BAJAJ | Rs. 1,91,900 |
24 | BAJAJ DISCVOR 125 DISC | 124.4 | BAJAJ | Rs. 1,98,900 |
25 | BAJAJ DISCVOR 125 ST | 124.5 | BAJAJ | Rs. 2,08,900 |
26 | BAJAJ PULSAR 125 | 124.3 | BAJAJ | Rs. 2,24,900 |
27 | BAJAJ PULSAR 150 | 149.5 | BAJAJ | Rs. 2,59,900 |
28 | BAJAJ PULSAR 150 TD | 149.5 | BAJAJ | Rs. 2,70,900 |
29 | BAJAJ PULSAR 160 NS DD | 160.3 | BAJAJ | Rs. 2,89,900 |
30 | BAJAJ PULSAR 200 NS ABS | 199.5 | BAJAJ | Rs. 3,36,900 |
31 | BAJAJ PULSAR 200 NS FI ABS | 199.5 | BAJAJ | Rs. 3,58,900 |
32 | BAJAJ PULSAR 220 F | 220 | BAJAJ | Rs. 3,18,900 |
33 | BAJAJ PULSAR 220F ABS | 220 | BAJAJ | Rs. 3,34,900 |
34 | BAJAJ DOMINAR ABS | 373.27 | BAJAJ | Rs. 5,34,900 |
35 | BAJAJ AVENGER 220 CRUISE | 220 | BAJAJ | Rs. 3,43,900 |
36 | BAJAJ AVENGER 180 STREET | 180 | BAJAJ | Rs. 2,99,900 |
37 | MV AGUSTA F4 ABS | 998 | MV AGUSTA | Rs. 61,90,000 |
38 | MV AGUSTA B4 SERIE ORO | 998 | MV AGUSTA | Rs. 1,41,90,000 |
39 | MV AGUSTA F3 675 | 675 | MV AGUSTA | Rs. 43,90,000 |
40 | MV AGUSTA B3 800 | 798 | MV AGUSTA | Rs. 48,90,000 |
41 | MV AGUSTA B3 800 RR | 798 | MV AGUSTA | Rs. 46,90,000 |
42 | MV AGUSTA B3 RR PIRELLI | 798 | MV AGUSTA | Rs. 59,90,000 |
43 | MV AGUSTA B3 RR LH44 | 798 | MV AGUSTA | Rs. 73,90,000 |
44 | MV AGUSTA B3 RR AMERICA | 798 | MV AGUSTA | Rs. 56,90,000 |
45 | MV AGUSTA DRAGSTER RR | 798 | MV AGUSTA | Rs. 59,90,000 |
46 | MV AGUSTA TV 800 | 798 | MV AGUSTA | Rs. 57,90,000 |
47 | MV AGUSTA SV SERIO ORO | 798 | MV AGUSTA | Rs. 84,90,000 |
48 | HERO DLX DRS | 100 | HERO | Rs. 1,66,500 |
49 | HERO DESTINI 125 | 125 | HERO | Rs. 2,10,000 |
50 | HERO MAESTRO EDGE | 110 | HERO | Rs. 1,94,000 |
51 | HERO XPULSE 200 | 200 | HERO | Rs. 3,88,000 |
52 | HERO XPULSE 200T | 200 | HERO | Rs. 3,38,000 |
53 | HERO DUET VX | 110 | HERO | Rs. 1,92,000 |
54 | HERO GLAMOUR DRS SV | 125 | HERO | Rs. 2,04,000 |
55 | HERO SPLENDOR + | 100 | HERO | Rs. 1,77,500 |
56 | HERO SPLENDOR ISMART 110 | 110 | HERO | Rs. 1,83,500 |
57 | HERO SUPER SPLENDOR IBS | 125 | HERO | Rs. 1,98,000 |
58 | HERO GLAMOUR DSS SV | 125 | HERO | Rs. 2,10,000 |
59 | HERO ACHIVER | 150 | HERO | Rs. 2,30,000 |
60 | HERO XTREME 200S ABS | 200 | HERO | Rs. 3,22,000 |
61 | HERO XTREME 200R ABS | 200 | HERO | Rs. 2,95,000 |
62 | HERO XTREME SPORT DSS | 150 | HERO | Rs. 2,55,000 |
63 | RUNNER AD 80 DELUXE | 80 | RUNNER | Rs. 1,65,000 |
64 | RUNNER HAWK | 200 | RUNNER | Rs. 3,99,000 |
65 | RUNNER KNIGHT RIDER | 150 | RUNNER | Rs. 2,45,000 |
66 | RUNNER TURBO | 125 | RUNNER | Rs. 2,30,000 |
67 | RUNNER BULLET | 125 | RUNNER | Rs. 1,95,000 |
68 | RUNNER ROYAL+ | 110 | RUNNER | Rs. 1,89,000 |
69 | RUNNER KITE + | 110 | RUNNER | Rs. 1,89,000 |
70 | RUNNER CHEETA | 100 | RUNNER | Rs. 1,69,000 |
71 | RUNNER BIKE RT | 80 | RUNNER | Rs. 1,52,000 |
72 | TVS WEGO 110 SBS BSIV | 110 | TVS | Rs. 2,07,900 |
73 | TVS STRYKER | 125 | TVS | Rs. 1,96,900 |
74 | TVS STRYKER REFRESH | 125 | TVS | Rs. 1,99,900 |
75 | TVS RTR 150 2V FD | 150 | TVS | Rs. 2,51,900 |
76 | TVS RTR 160 2V RD | 160 | TVS | Rs. 2,68,900 |
77 | TVS RTR 4V FD | 160 | TVS | Rs. 2,72,900 |
78 | TVS NTORQ RACE EDITION | 124.79 | TVS | Rs. 2,48,900 |
79 | YAMAHA SALUTO DRUM UBS | 125 | YAMAHA | Rs. 2,13,900 |
80 | YAMAHA SZ RR | 150 | YAMAHA | Rs. 2,35,900 |
81 | YAMAHA R15 V3 ABS | 155 | YAMAHA | Rs. 4,69,900 |
82 | YAMAHA FZS V3 FI ABS | 149 | YAMAHA | Rs. 3,23,900 |
83 | YAMAHA XTZ 125 | 125 | YAMAHA | Rs. 3,99,900 |
84 | YAMAHA RAY Z WITH UBS | 113 | YAMAHA | Rs. 1,95,900 |
85 | YAMAHA RAY ZR DISC | 113 | YAMAHA | Rs. 2,10,900 |
86 | YAMAHA SALUTO DISC UBS | 125 | YAMAHA | Rs. 2,11,900 |
87 | YAMAHA FASCINO UBS | 113 | YAMAHA | Rs. 2,12,900 |
88 | YAMAHA N MAX | 155 | YAMAHA | Rs. 4,59,900 |
89 | SUZUKI GIXXER SF 250 MOTO GP | 249 | SUZUKI | Rs. 50,19,000 |
90 | SUZUKI GIXXER SF 250 | 249 | SUZUKI | Rs. 4,98,900 |
91 | SUZUKI GIXXER250 | 249 | SUZUKI | Rs. 4,65,900 |
92 | SUZUKI GIXXER SF150 MOTO GP | 154.9 | SUZUKI | Rs. 3,79,900 |
93 | SUZUKI GIXXER SF150 | 154.9 | SUZUKI | Rs. 3,75,900 |
94 | SUZUKI GIXXER150 | 154.9 | SUZUKI | Rs. 3,23,900 |
95 | SUZUKI GIXXER DTDD ABS | 154.9 | SUZUKI | Rs. 3,01,900 |
96 | SUZUKI GIXXER DTDD SP | 154.9 | SUZUKI | Rs. 2,85,900 |
97 | SUZUKI GIXXER DTDD | 154.9 | SUZUKI | Rs. 2,83,900 |
98 | SUZUKI GIXXER SF | 154.9 | SUZUKI | Rs. 2,77,900 |
99 | SUZUKI INTRUDER | 154.9 | SUZUKI | Rs. 3,29,900 |
100 | BAJAJ PLATINA 100 ES | 102 | BAJAJ | Rs. 1,69,900 |
101 | SUZUKI ACCESS DISK | 125 | SUZUKI | Rs. 2,23,900 |
102 | SUZUKI LETS | 113 | SUZUKI | Rs. 1,93,900 |
103 | SUZUKI BURGMAN | 125 | SUZUKI | Rs. 2,35,900 |
104 | BMW G310R RED/BLAK | 313 | BMW | Rs. 9,50,000 |
105 | BMW G310R WHITE | 313 | BMW | Rs. 9,75,000 |
106 | BMW G310GS RED/BLAK | 313 | BMW | Rs. 10,90,000 |
107 | BMW G310GS WHITE | 313 | BMW | Rs. 11,15,000 |
108 | CF MOTO 150NK | 149.4 | CF MOTO | Rs. 3,21,000 |
109 | CF MOTO 250NK | 249.4 | CF MOTO | Rs. 5,25,000 |
110 | CF MOTO 400NK | 400.4 | CF MOTO | Rs. 8,41,000 |
111 | CF MOTO 650NK | 650 | CF MOTO | Rs. 15,50,000 |
112 | CF MOTO 650MT | 650 | CF MOTO | Rs. 17,50,000 |
113 | BENELLI TNT 600i | 600 | BENELLI | Rs. 21,00,000 |
114 | BENELLI TNT 600GT | 600 | BENELLI | Rs. 16,50,000 |
115 | CF MOTO-ST PAPIO | 125.4 | CF MOTO | Rs. 2,41,500 |
116 | BENELLI TRK 502 | 500 | BENELLI | Rs. 16,00,000 |
117 | BENELLI LEONCINO | 500 | BENELLI | Rs. 9,00,000 |
118 | BENELLI 302R | 300 | BENELLI | Rs. 8,55,000 |
119 | BENELLI 302S | 300 | BENELLI | Rs. 8,50,000 |
120 | BENELLI TORNADO 302 | 300 | BENELLI | Rs. 7,50,000 |
121 | BENELLI TNT 300 | 300 | BENELLI | Rs. 8,10,000 |
122 | BENELLI TRK 251 | 250 | BENELLI | Rs. 6,30,000 |
123 | BENELLI LEONCINO 250 | 250 | BENELLI | Rs. 6,30,000 |
124 | BENELLI BN 251 | 249 | BENELLI | Rs. 5,20,000 |
125 | BENELLI TNT 25 | 250 | BENELLI | Rs. 4,50,000 |
126 | BENELLI TNT 150i | 148 | BENELLI | Rs. 3,15,000 |
127 | BENELLI TNT 135 | 135 | BENELLI | Rs. 2,75,000 |
128 | BENELLI ZENZERO 150 | 150 | BENELLI | Rs. 2,65,000 |
129 | BENELLI TNT 15 | 148 | BENELLI | Rs. 2,30,000 |
130 | HONDA DIO STD | 102 | HONDA | Rs. 2,02,900 |
131 | HONDA CB HORNET 160 5ID LED | 160 | HONDA | Rs. 3,06,900 |
132 | HONDA CBR 250R REPSOL STD | 250 | HONDA | Rs. 7,23,900 |
133 | HERO PLEASURE102 | 102 | HERO | Rs. 1,76,500 |
134 | HERO PLEASURE 110 | 110 | HERO | Rs. 1,89,000 |
135 | HONDA AVIATOR LED | 110 | HONDA | Rs. 2,14,900 |
136 | HONDA XR 150L | 150 | HONDA | Rs. 5,24,900 |
137 | HONDA CBR 250R STD | 250 | HONDA | Rs. 6,79,000 |
138 | HONDA CBR 250R ABS | 250 | HONDA | Rs. 7,78,000 |
139 | HONDA CBR 650F | 650 | HONDA | Rs. 19,99,000 |
140 | HONDA CRF 250L | 250 | HONDA | Rs. 12,19,000 |
141 | HONDA CRF 250R | 250 | HONDA | Rs. 13,25,000 |
142 | HONDA CRF1000L AFRICA TWIN STD | 998 | HONDA | Rs. 25,50,000 |
143 | HONDA CRF1000L AFRICA TWIN DCT | 998 | HONDA | Rs. 26,50,000 |
144 | HONDA CBR 600RA | 600 | HONDA | Rs. 34,50,000 |
145 | HONDA XR 190L | 190 | HONDA | Rs. 6,24,900 |
146 | HONDA ACTIVE STD | 125 | HONDA | Rs. 2,14,900 |
147 | HONDA ACTIVE DLX | 125 | HONDA | Rs. 2,27,900 |
148 | HONDA AVIATOR | 110 | HONDA | Rs. 2,09,900 |
149 | TVS NTORQ 125 RACE | 124.8 | TVS | Rs. 2,46,900 |
150 | HONDA GRAZIA DLX | 124.9 | Honda | Rs. 2,31,900 |
151 | HONDA CB UNICORN160 | 160 | HONDA | Rs. 2,74,900 |
152 | HONDA CB UNICORN 150 | 150 | HONDA | Rs. 2,61,900 |
153 | HONDA CB SHINE SP DRM | 125 | HONDA | Rs. 2,31,900 |
154 | HONDA CB SHINE DRS | 125 | HONDA | Rs. 2,08,900 |
155 | HONDA CB SHINE DSS | 125 | HONDA | Rs. 2,15,900 |
156 | HONDA CD 110 DREAM DX | 110 | HONDA | Rs. 1,84,900 |
157 | HONDA X-BLADE | 162.71 | Honda | Rs. 2,90,900 |
158 | TVS STAR SPORTS | 100 | TVS | Rs. 1,61,900 |
159 | TVS STAR CITY+ | 110 | TVS | Rs. 1,67,900 |
160 | TVS RTR 160 | 159.7 | TVS | Rs. 2,56,900 |
161 | TVS PHOENIX | 125 | TVS | Rs. 1,85,900 |
162 | TVS JUPITER CLASSIC | 149 | TVS | Rs. 2,11,900 |
163 | TVS DAZZ | 110 | TVS | Rs. 1,99,900 |
164 | TVS ZEST | 110 | TVS | Rs. 1,78,900 |
165 | TVS NTORQ DISC | 124.79 | TVS | Rs. 2,36,900 |
166 | TVS NTORQ DRUM | 124.79 | TVS | Rs. 2,14,900 |
167 | TVS XI100 | 100 | TVS | Rs. 1,15,900 |
168 | TVS RADEON 110 | 110 | TVS | Rs. 1,85,900 |
169 | TVS RTR 160 2V FD | 160 | TVS | Rs. 2,58,900 |
170 | TVS RTR 1604V | 159.7 | TVS | Rs. 2,89,900 |
171 | TVS RR310 | 112.2 | TVS | Rs. 7,79,900 |
172 | RTR 1802V | 177.4 | TVS | Rs. 2,79,900 |
173 | TVS RTR 2004V | 197.8 | TVS | Rs. 3,24,900 |
Follow us on Facebook, Twitter, and Viber to get latest news, information about Ntc, Ncell, Smart Cell and phones in Nepal