Best Internet Service in Nepal
Nepal among countries with slowest internet According to Global Speed Test report. Here is the list of best & cheapest Internet service provider In Nepal.
Currently, dozens of service providers are providing internet services in Nepal. Although 127 service providers have obtained licenses from the regulatory Nepal Telecommunication Authority, only 40 are in operation.
When the same service provider is providing different packages, it is a dilemma as to which service provider’s package is cheaper. Today we are discussing which service provider is cheaper to end this kind of dilemma.
For which we have compared the packages of the big five companies with a total market share of 83 percent. Including VAT and telecommunication service charges.
Nepal Telecom
In the overall package, the state-owned telecom company Telecom is providing internet facility at the cheapest price. At Rs 833 per month, 10 Mbps FTTH is the cheapest package of the internet company.
You can also get IP TV and telephone service along with internet in the same FTTH of Telecom. The company is also offering 250 minutes of talk time every month so that calls can be made within the network.
Accordingly, you can get free telephone with unlimited internet speed of 15 Mbps for only Rs. 875 per month. If you also want an IP TV, you should be willing to pay at least Rs 1,200 a month.
The company has been providing 29 different internet packages for customers up to Rs 2,400 per month.
Package | Price Of Package | Monthly |
10Mbps | 10,000 (1Y) | 833 |
10Mbps | 2600 (3 Months) | 867 |
15Mbps Free Landline | 10500 (1Y) | 875 |
10Mbps | 900 (1 Months) | 900 |
15Mbps Free Landline | 2850 (3 months) | 950 |
15Mbps Free Landline | 1000 (1 Months) | 1000 |
20Mbps | 12,500 (1Y) | 1042 |
20Mbps | 3400 (3 months) | 1133 |
20Mbps | 1200 (1 Month) | 1200 |
15 Mbps / NT TV / Free Landline | 15,000 (1Y) | 1250 |
15 Mbps / NT TV / Free Landline | 4100 (3 months) | 1367 |
15 Mbps / NT TV / Free Landline | 1400 (1 Month) | 1400 |
25 Mbps / free landline | 15500 (1Y) | 1292 |
25 Mbps / free landline | 4200 (3 months) | 1400 |
25 Mbps / free landline | 1500 (1 Month) | 1500 |
30 Mbps / NT TV / Free Landline | 18100 (1Y) | 1508 |
30 Mbps / NT TV / Free Landline | 5000 (3 months) | 1667 |
30 Mbps / NT TV / Free Landline | 1750 (1 month) | 1750 |
40 Mbps / NT TV / Free Landline | 19700 (1Y) | 1642 |
40 Mbps / NT TV / Free Landline | 6000 (3 months) | 2000 |
40 Mbps / NT TV / Free Landline | 2050 (1 month) | 2050 |
50 Mbps | 19000 (1Y) | 1583 |
50 Mbps | 5050 (3 months) | 1683 |
50 Mbps | 1800 (1 Month) | 1800 |
60 Mbps | 20500 (1Y) | 1708 |
60 Mbps / NT TV / Free Telephone | 24500 (1Y) | 2042 |
60 Mbps / NT TV / Free Telephone | 7200 (3 months) | 2400 |
WorldLink
WorldLink, the country’s largest Internet service provider on fixed line internet, has recently unveiled a new offer called Tehelka. Accordingly, you can run IP TV with 10 Mbps internet for only Rs 903 per month.
Overall, this package is a bit more expensive than Nepal Telecom’s package, but it is the cheapest package in Nepal for IP TV service. But you can use the Internet service on only 3 devices.
The company has been providing internet service in 9 different packages up to Rs 2486 per month.
Package | Price of Package | Monthly |
10 Mbps (3 devices only) / 1 Net TV | 10,834 (1Y) | 903 |
30 Mbps / 1 Net TV | 16950 (1Y) | 1412 |
30 Mbps / 1 Net TV | 19775 (3 Months) | 1695 |
40 Mbps / 2 Net TV | 19775 (1Y) | 1648 |
40 Mbps / 2 Net TV | 6159 (3 Months) | 2053 |
40 Mbps / 2 Net TV | 2091 (1 Month) | 2091 |
60 Mbps / 3 Net TV | 24860 (12 months) | 2072 |
60 Mbps / 3 Net TV | 7290 (3 Months) | 2430 |
60 Mbps / 3 Net TV | 2486 (1 Month) | 2486 |
Subisu
It is the third largest internet service provider in the country and the third largest in the private sector. The company is providing the cheapest package at Rs 1,243 per month.
In which you can get 20 Mbps internet service. The company has been providing internet service in 18 different packages up to Rs 2,486 per month.
Package Name | Rate of Package | Monthly |
20 Mbps | 14916 (1Y) | 1243 |
35 Mbps | 15594 (1Y) | 1300 |
30 Mbps / Clear TV | 16385 (1Y) | 1365 |
45 Mbps | 16950 (1Y) | 1413 |
20 Mbps | 4577 (3 months) | 1526 |
20 Mbps | 1582 (1 month) | 1582 |
35 Mbps | 4746 (3 months) | 1538 |
40 Mbps / Clear TV | 19210 (1Y) | 1601 |
35 Mbps | 1639 (1Y) | 1639 |
30 Mbps / Clear TV | 4972 (3 months) | 1657 |
45 Mbps | 5085 (3 months) | 1695 |
30 Mbps / Clear TV | 1752 (1 month) | 1752 |
40 Mbps / Clear TV | 6046 (3 months) | 2015 |
60 Mbps / Clear TV | 24292 (1Y) | 2024 |
40 Mbps / Clear TV | 2091 (1 month) | 2091 |
60 Mbps / Clear TV | 7176 (3 months) | 2392 |
60 Mbps / Clear TV | 2486 (1 month) | 2486 |
Vinet
Vinet is the first service provider in Nepal to provide internet service through FTTH technology and the entire service is focused on FTTH. The company has to spend Rs 1,356 per month for the cheapest internet package.
In which you can get an IP TV with 30 Mbps internet speed. This is the cheapest option in Nepal in the packages available including 30 Mbps internet and IP TV.
The company has been providing internet service in 12 packages up to Rs 2,486 per month.
Package | Rate of Package | Monthly |
30 Mbps / 1 TV | 16272 (12 months) | 1356 |
30 Mbps / 1 TV | 4916 (3 months) | 1539 |
30 Mbps / 1 TV | 1752 (1 month) | 1752 |
40 Mbps / 2 TV | 18984 (12 months) | 1482 |
40 Mbps / 2 TV | 5763 (3 months) | 1921 |
40 Mbps / 2 TV | 2034 (1 month) | 2034 |
45 Mbps | 16950 (12 months) | 1413 |
45 Mbps | 5085 (3 months) | 1695 |
45 Mbps | 1752 (1 month) | 1752 |
60 Mbps / 3 TV | 23730 (12 months) | 1978 |
60 Mbps / 3 TV | 7286 (3 months) | 2429 |
60 Mbps / 3 TV | 2486 (1 month) | 2486 |
Classic Tech
Internet service provider Classic Tech has been providing 30 Mbps speed internet at Rs 1,413 as its cheapest package.
The classic Prabhu TV can also be found in the form of IP TV. The company is providing internet in 12 different packages up to Rs 2,486.
Package | Price of Package | Monthly |
30 Mbps / Classic Prabhu TV | 16950 (12 months) | 1413 |
30 Mbps / Classic Prabhu TV | 9153 (6 months) | 1526 |
30 Mbps / Classic Prabhu TV | 5085 (3 months) | 1695 |
30 Mbps / Classic Prabhu TV | 1752 (1 month) | 1752 |
40 Mbps / Classic Prabhu TV | 19770 (12 months) | 1648 |
40 Mbps / Classic Prabhu TV | 10170 (6 months) | 1695 |
40 Mbps / Classic Prabhu TV | 6156 (3 months) | 2052 |
40 Mbps / Classic Prabhu TV | 2091 (1 month) | 2091 |
60 Mbps / Classic Prabhu TV | 24855 (12 months) | 2071 |
60 Mbps / Classic Prabhu TV | 7289 (3 months) | 2430 |
60 Mbps / Classic Prabhu TV | 2486 (1 month) | 2486 |
If you know cheaper internet service provide than the list please mention us.